Rates (in US Dollars): Universal Currency Converter Rent directly from the owner and save!
All rentals are subject to the 11% South Carolina/Hilton Head accommodation tax. Departure cleaning is included in the rates for weekly or longer stays.
| Timeframe | Weekly rate |
| Jan. 03 – Mar. 14, 2026 | $1350.00 |
| Mar. 14 – Apr. 11, 2026 | $1400.00 |
| Apr. 11 – May 9, 2026 | $1450.00 |
| May 9 – May 23, 2026 | $1725.00 |
| May 23 – Jun. 06, 2026 | $2000.00 |
| Jun. 06 – Aug. 15, 2026 | $2200.00 |
| Aug. 15 – Sep. 19, 2026 | $1450.00 |
| Sep. 19 – Oct. 24, 2026 | $1425.00 |
| Oct. 24 – Nov. 21, 2026 | $1375.00 |
| Nov. 21 – Dec. 19, 2026 | $1400.00 |
| Dec. 20 – Jan. 03, 2027 | $1375.00 |
*Slightly higher rates during holiday periods such as Easter. Daily rates for off-peak weeks are 1/7 of the weekly rates. Monthly rates are available. We have a minimum 3-night stay. A departure cleaning fee of $180 is added to stays under 7 nights. Personal checks, cashier’s checks, money orders, checks sent from your bank, and Zelle payments are all accepted